Fiat FB293/04 BMC Air Filter
-
Check delivery availability and applicable charges at checkout. See our Shipping Policy for delivery information.
Upgrade your vehicle's performance with the Fiat FB293/04 BMC Air Filter, engineered to breathe new life into your driving experience. Crafted with precision and backed by decades of innovation, this high-performance air filter is designed to deliver optimal airflow, efficiency, and power gains for your Fiat.
Key Features:
🌪️Unparalleled Filtration Efficiency: The FB293/04 BMC Air Filter is engineered to capture even the finest particles, ensuring your engine breathes clean, contaminant-free air.
🥏Enhanced Airflow: The advanced design of this air filter maximizes airflow, allowing your engine to breathe easier. This increased air supply results in improved combustion efficiency, translating to enhanced horsepower and torque gains.
🦾Durable Construction: Built to last, the FB293/04 is constructed with premium materials that can withstand the harshest driving conditions.
🛠️Simple Installation: Designed with the DIY enthusiast in mind, the FB293/04 BMC Air Filter is easy to install.
🍃Eco-Friendly: The FB293/04 is crafted with sustainability in mind. Its washable and reusable design not only saves you money in the long run but also reduces waste, making it an eco-conscious choice for the environmentally aware driver.
Technical features
| Outside Width/Base Inner Diameter (mm) |
150
|
|---|---|
| Outside Length/Base Outside Diameter (mm) |
319
|
|
Model
|
HP
|
Chassis
|
Year
|
Engine
|
|---|---|---|---|---|
| MITO 1.4 16V | 78 | 955 | 2008 > 2013 | 955 A1.000 |
| MITO 1.4 16V | 95 | 955 | 2008 > 2013 | 199 A6.000 |
| MITO 1.4 16V MultiAir | 105 | 955 | 2011 > 2013 |

|
Model
|
HP
|
Chassis
|
Year
|
Engine
|
|---|---|---|---|---|
| C5 2.0 HDI | 136 | DC/DE | 2004 > 2008 | DW10BTED4 |
| C5 2.2 HDI | 133 | DC/DE | 2004 > 2008 | DW10BTED4 |
| C5 II 2.0 BlueHDi 150 | 150 | RD/TD | 2015 > 2017 | AHX (DW10FD) |
| C5 II 2.0 HDI 140 FAP | 140 | RD/TD | 2009 > 2016 | DW10BTED4 |
| C5 II 2.0 HDI 165 FAP | 163 | RD/TD | 2009 > 2016 | DW10CTED4 |
| C5 II 2.0 HDI FAP | 136 | RD/TD | 2008 > 2009 | DW10BTED4 |
| C5 II 2.2 HDI 200 FAP | 204 | RD/TD | 2010 > 2016 | DW12C |
|
Model
|
HP
|
Chassis
|
Year
|
Engine
|
|---|---|---|---|---|
| 500 / NUOVA 500 (150) 1.4 16V | 100 | - | 2007 > 2013 | 169A6.000,169A3.000 |
| 500L 1.4 | 95 | - | 2012 > | 843 A1.000 |
| BRAVO (198) 1.4 16V | 90 | 198 | 2007 > 2014 | 192 B2.000 |
| DOBLO/ DOBLOCARGO (152/263) 1.4 16V | 95 | 152.263 | 2010 > | 843 A1.000 |
| IDEA (135 / 235) 1.2 16V | 80 | 135.235 | 2004 > 2010 | 188 A5.000 |
| IDEA (135 / 235) 1.4 16V | 95 | 135.235 | 2004 > 2012 | 843 A1.000 |
| IDEA (135 / 235) 1.4 | 90 | 135.235 | 2003 > 2012 | 192 B2.000 |
| IDEA (135 / 235) 1.4 LPG | 77 | 135.235 | 2009 > 2012 | 350 A1.000 |
| PANDA II (169A) 1.4 16V | 100 | - | 2006 > 2010 | |
| PUNTO II (188/188AX) 1.4 16V | 95 | 188 | 2003 > 2005 | 843 A1.000 |
| PUNTO III / GRANDE PUNTO (199) / EVO 1.4 16V | 95 | 199 | 2006 > 2009 | 199 A6.000 |
| PUNTO III / GRANDE PUNTO (199) / EVO 1.4 16V MultiAir | 105 | 199 | 2010 > 2012 | 955 A6.000 |
| STILO / STILO MULTI WAGON (192) 1.2 16V | 80 | 192 | 2001 > 2006 | 188 A5.000 |
| STILO / STILO MULTI WAGON (192) 1.4 16V | 90 | 192 | 2004 > 2008 | 192 B2.000 |
| STILO / STILO MULTI WAGON (192) 1.4 16V | 95 | 192 | 2003 > 2008 | 843 A1.000 |
| TIPO / AEGEA (356) 1.4 | 95 | - | 2015 > | |
| TIPO / AEGEA (356) 1.4 | 120 | - | 2016 > |
|
Model
|
HP
|
Chassis
|
Year
|
Engine
|
|---|---|---|---|---|
| MUSA 1.4 16V | 90 | 350 | 2004 > 2012 | 192 B2.000 |
| MUSA 1.4 16V | 95 | 350 | 2004 > 2012 | 843 A 1.000 |
| YPSILON (843) 1.2 16V | 80 | 843 | 2003 > 2006 | 188 A5.000 |
| YPSILON (843) 1.4 16V | 95 | 843 | 2003 > 2011 | 843 A 1.000 |
|
Model
|
HP
|
Chassis
|
Year
|
Engine
|
|---|---|---|---|---|
| 407 2.0 HDI 135 FAP | 136 | - | 2004 > 2008 | DW10BTED4 |
| 407 2.0 HDI 135 FAP COUPE | 136 | - | 2004 > 2008 | DW10BTED4 |
| 407 2.0 HDI 140 | 140 | - | 2008 > 2012 | DW10BTED4 |
| 407 2.0 HDI 140 Coupe | 140 | - | 2008 > 2012 | DW10BTED4 |
| 407 2.0 HDI FAP | 163 | - | 2009 > 2012 | DW10CTEDD4 |
| 407 2.0 HDI FAP Coupe | 163 | - | 2009 > 2012 | DW10CTEDD4 |
| 508 2.0 BlueHDI | 150 | - | 2013 > 2018 | DW10FD |
| 508 2.0 BlueHDI | 181 | - | 2013 > 2018 | DW10FC |
| 508 2.0 HDI | 140 | - | 2010 > 2018 | DW10BTED4 |
| 508 2.0 HDI | 163 | - | 2010 > 2018 | DW10CTED4 |
| 508 2.0 HDI FAP Hybrid4 | 163 | - | 2010 > 2018 | DW10CTED4 |
| 508 2.0 HDI FAP Hybrid4 | 181 | - | 2014 > 2018 | DW10FC |
| 508 2.0 HDI FAP Hybrid4 | 200 | - | 2012 > 2018 | DW10CTED4 |
| 508 2.2 HDI | 204 | - | 2010 > 2018 | DW12C |
FAQs
How can I track my order?
Once your order is shipped, you will receive a shipping confirmation with the tracking details. You can use the tracking information provided to check your delivery status. If you need any help with tracking, please contact RKD Bike Accessories through our Contact Us page.
What is your return policy?
Return eligibility and conditions are explained in our Refund & Return Policy. Contact us before requesting a return.
How long does delivery take?
Check delivery availability and applicable charges at checkout. See our Shipping Policy for delivery information.
How can I contact customer support?
You can contact RKD Bike Accessories through the contact details provided on our Contact Us page. Our support team will respond as soon as possible during our business hours.
Can I cancel or modify my order after it's placed?
Please contact us promptly if you need to request a cancellation or an order change. See our Refund & Return Policy for the applicable conditions.
